ocdimage.emnrd.nm.gov - /Imaging/FileStore/Artesia/WL/20181217/
[To Parent Directory]
12/17/2018 4:38 PM 2261508 30005642980000_12_17_2018_03_37_23.tif
12/17/2018 4:38 PM 2560700 30005642980000_12_17_2018_03_37_34.tif
12/17/2018 4:38 PM 2661592 30005642980000_12_17_2018_03_37_46.tif
12/17/2018 5:07 PM 6135478 30005643140000_12_17_2018_04_07_37.tif
12/17/2018 3:58 PM 1156668 30015436230000_12_17_2018_02_58_33.tif
12/17/2018 4:22 PM 6166560 30015441940000_12_17_2018_03_21_57.tif
12/17/2018 4:22 PM 6200300 30015441940000_12_17_2018_03_22_12.tif
12/17/2018 4:28 PM 7047634 30015442310000_12_17_2018_03_27_43.tif
12/17/2018 4:31 PM 6617600 30015442520000_12_17_2018_03_31_20.tif
12/17/2018 3:53 PM 2147320 30015444610000_12_17_2018_02_51_30.tif
12/17/2018 3:53 PM 171084 30015444610000_12_17_2018_02_51_41.tif
12/17/2018 3:53 PM 162758 30015444610000_12_17_2018_02_51_53.tif
12/17/2018 3:53 PM 160536 30015444610000_12_17_2018_02_52_04.tif
12/17/2018 3:53 PM 2172294 30015444610000_12_17_2018_02_52_17.tif
12/17/2018 4:13 PM 2612540 30015445340000_12_17_2018_03_13_21.tif
12/17/2018 4:05 PM 2521412 30015445350000_12_17_2018_03_03_54.tif
12/17/2018 4:09 PM 2629022 30015445360000_12_17_2018_03_09_26.tif
12/17/2018 3:42 PM 4802492 30015445450000_12_17_2018_02_40_39.tif
12/17/2018 3:42 PM 897550 30015445450000_12_17_2018_02_40_51.tif
12/17/2018 3:42 PM 3850926 30015445450000_12_17_2018_02_41_08.tif
12/17/2018 3:43 PM 1046316 30015445450000_12_17_2018_02_41_20.tif
12/17/2018 3:43 PM 4626976 30015445450000_12_17_2018_02_41_35.tif
12/17/2018 4:57 PM 4594702 30015446120000_12_17_2018_03_56_52.tif
12/17/2018 4:57 PM 1923860 30015446120000_12_17_2018_03_57_05.tif
12/17/2018 4:57 PM 6563912 30015446120000_12_17_2018_03_57_22.tif
12/17/2018 5:14 PM 1855874 30015446750000_12_17_2018_04_14_38.tif
12/17/2018 5:00 PM 1540246 30015449630000_12_17_2018_04_00_07.tif
12/17/2018 5:00 PM 3583366 30015449630000_12_17_2018_04_00_21.tif
12/17/2018 5:14 PM <dir> Thumbnails